US Department of State Releases August Visa Bulletin: Family-Based Immigration Update: Chart A F2A Advances 567 Days
Updated: Jul 29
Below is the August US Visa Bulletin update: Currently, USCIS has not yet announced whether Chart B will be open for filing for family-based and employment-based immigration. We will continue to monitor and update on further developments.
Visa Category | July 2026 | August 2026 | Change |
F1 (Unmarried Sons & Daughters of U.S. Citizens) | 2018-02-01 | 2018-12-15 | Advanced 317 days |
F2A (Spouses & Unmarried Children under 21 of LPRs) | 2025-01-01 | 2026-07-22 | Advanced 567 days |
F2B (Unmarried Sons & Daughters [21+] of LPRs) | 2017-11-22 | 2018-01-01 | Advanced 40 days |
F3 (Married Sons & Daughters of U.S. Citizens) | 2012-04-15 | 2012-05-15 | Advanced 30 days |
F4 (Brothers & Sisters of Adult U.S. Citizens) | 2009-01-01 | 2009-09-01 | Advanced 243 days |
EB-1 (Extraordinary Ability / Professors / Executives) | 2023-06-01 | 2023-07-01 | Advanced 30 days |
EB-2 (Advanced Degree Professionals) | 2021-09-01 | 2021-09-01 | No Change |
EB-3 (Skilled Workers & Professionals) | 2021-12-22 | 2022-01-01 | Advanced 10 days |
EB-4 (Certain Special Immigrants) | 2022-09-15 | 2022-10-15 | Advanced 30 days |
EB-5 (Unreserved Investment - C5, T5, I5, R5) | 2016-12-01 | 2016-12-01 | No Change |
EB-5 (Rural Projects) | Current | Current | No Change |
EB-5 (High Unemployment Projects) | Current | Current | No Change |
EB-5 (Infrastructure Projects) | Current | Current | No Change |
Visa Category | July 2026 | August 2026 | Change |
F1 (Unmarried Sons & Daughters of U.S. Citizens) | 2019-01-01 | 2019-06-15 | Advanced 165 days |
F2A (Spouses & Unmarried Children under 21 of LPRs) | Current | Current | No Change |
F2B (Unmarried Sons & Daughters [21+] of LPRs) | 2018-06-08 | 2019-01-01 | Advanced 207 days |
F3 (Married Sons & Daughters of U.S. Citizens) | 2012-12-08 | 2013-03-01 | Advanced 83 days |
F4 (Brothers & Sisters of Adult U.S. Citizens) | 2010-03-01 | 2010-06-22 | Advanced 113 days |
EB-1 (Extraordinary Ability / Professors / Executives) | 2023-12-01 | 2023-12-01 | No Change |
EB-2 (Advanced Degree Professionals) | 2022-01-01 | 2022-01-01 | No Change |
EB-3 (Skilled Workers & Professionals) | 2022-01-01 | 2022-01-08 | Advanced 7 days |
EB-4 (Certain Special Immigrants) | 2023-01-01 | 2023-01-01 | No Change |
EB-5 (Unreserved Investment - C5, T5, I5, R5) | 2017-03-01 | 2017-03-01 | No Change |
EB-5 (Rural Projects) | Current | Current | No Change |
EB-5 (High Unemployment Projects) | Current | Current | No Change |
EB-5 (Infrastructure Projects) | Current | Current | No Change |
We hope the above August 2026 Visa Bulletin information will assist you with your immigration application. If you need specific advice, please contact our firm's attorneys. We will work with you to discuss an immigration application strategy tailored to your needs.









Comments